
2009-05-01 احصائية زوار الموقع منذ
Site visitors statistics since 2009-05-01
|
| ALGERIA
| ALJAZEERA_for_children | 1 | |
| AUSTRALIA
| | 873 | |
| AUSTRIA
| | 2 | |
| BAHRAIN
| | 15 | |
| BAHRAIN
| ALJAZEERA_for_children | 2 | |
| BAHRAIN
| Aljazeera_TV | 1 | |
| BAHRAIN
| BBCArabic_TV | 1 | |
| BELARUS
| | 3 | |
| BELGIUM
| | 10 | |
| BRAZIL
| | 50 | |
| BULGARIA
| | 12 | |
| BULGARIA
| Aljazeera_TV | 1 | |
| BULGARIA
| CNN_Radio | 2 | |
| BULGARIA
| NPR_Radio | 1 | |
| CANADA
| | 144 | |
| CANADA
| Aljazeera_English | 1 | |
| CHILE
| | 3 | |
| CHINA
| | 3964 | |
| CHINA
| BBCArabic_TV | 1 | |
| CHINA
| NASA_TV | 1 | |
| COLOMBIA
| | 1 | |
| CYPRUS
| | 1 | |
| CZECH REPUBLIC
| | 4 | |
| DENMARK
| | 3 | |
| FINLAND
| | 1 | |
| FRANCE
| | 328 | |
| FRANCE
| Aljazeera_TV | 1 | |
| GEORGIA
| | 1 | |
| GERMANY
| | 135 | |
| GERMANY
| NASA_TV | 1 | |
| GREECE
| | 4 | |
| HONG KONG
| | 6 | |
| HONG KONG
| Aljazeera_English | 1 | |
| HONG KONG
| ALJAZEERA_for_children | 1 | |
| HONG KONG
| Aljazeera_TV | 1 | |
| HONG KONG
| Alresalah_TV | 2 | |
| HONG KONG
| Bloomberg_Radio | 2 | |
| HONG KONG
| Bloomberg_TV | 1 | |
| HONG KONG
| CNN_Radio | 2 | |
| HONG KONG
| NASA_TV | 1 | |
| HONG KONG
| NPR_Radio | 1 | |
| HUNGARY
| | 1 | |
| ICELAND
| | 1 | |
| INDIA
| | 40 | |
| INDONESIA
| | 8 | |
| IRAQ
| | 1 | |
| IRELAND
| | 16 | |
| ISLAMIC REPUBLIC OF IRAN
| | 12 | |
| ISRAEL
| | 42 | |
| ITALY
| | 12 | |
| ITALY
| Aljazeera_English | 1 | |
| ITALY
| Bloomberg_TV | 1 | |
| ITALY
| NASA_TV | 1 | |
| JAPAN
| | 30 | |
| JORDAN
| | 42 | |
| JORDAN
| Bloomberg_TV | 2 | |
| JORDAN
| Saudi_1 | 1 | |
| KUWAIT
| | 25 | |
| KUWAIT
| BBCArabic_TV | 2 | |
| LATVIA
| | 38 | |
| LEBANON
| | 6 | |
| LITHUANIA
| | 3 | |
| LUXEMBOURG
| | 23 | |
| MALAYSIA
| | 37 | |
| MALAYSIA
| Aljazeera_TV | 1 | |
| MALDIVES
| Bloomberg_TV | 1 | |
| MALTA
| | 1 | |
| MEXICO
| | 4 | |
| MYANMAR
| | 1 | |
| MYANMAR
| Aljazeera_English | 1 | |
| NETHERLANDS
| | 115 | |
| NIGERIA
| | 1 | |
| NORWAY
| | 19 | |
| OMAN
| | 32 | |
| OMAN
| BBCArabic_TV | 1 | |
| PAKISTAN
| | 8 | |
| PAKISTAN
| Alresalah_TV | 1 | |
| PALESTINIAN TERRITORY OCCUPIED
| | 11 | |
| PHILIPPINES
| | 4 | |
| POLAND
| | 2 | |
| PORTUGAL
| | 2 | |
| PUERTO RICO
| | 1 | |
| QATAR
| | 36 | |
| REPUBLIC OF KOREA
| | 234 | |
| REPUBLIC OF KOREA
| Bloomberg_Radio | 1 | |
| REPUBLIC OF MOLDOVA
| | 9 | |
| ROMANIA
| | 9 | |
| RUSSIAN FEDERATION
| | 1354 | |
| RUSSIAN FEDERATION
| BBCArabic_TV | 1 | |
| SAUDI ARABIA
| | 2847 | |
| SAUDI ARABIA
| Aljazeera_English | 6 | |
| SAUDI ARABIA
| ALJAZEERA_for_children | 21 | |
| SAUDI ARABIA
| Aljazeera_TV | 30 | |
| SAUDI ARABIA
| Alresalah_TV | 24 | |
| SAUDI ARABIA
| BBCArabic_Radio | 13 | |
| SAUDI ARABIA
| BBCArabic_TV | 7 | |
| SAUDI ARABIA
| Bloomberg_Radio | 2 | |
| SAUDI ARABIA
| Bloomberg_TV | 33 | |
| SAUDI ARABIA
| NASA_TV | 33 | |
| SAUDI ARABIA
| NPR_Radio | 12 | |
| SAUDI ARABIA
| Saudi_1 | 12 | |
| SAUDI ARABIA
| Saudi_2 | 8 | |
| SINGAPORE
| | 11 | |
| SLOVAKIA
| | 2 | |
| SLOVENIA
| | 2 | |
| SPAIN
| | 16 | |
| SWEDEN
| | 30 | |
| SWEDEN
| Aljazeera_TV | 1 | |
| SWITZERLAND
| | 4 | |
| SYRIAN ARAB REPUBLIC
| | 15 | |
| THAILAND
| | 4 | |
| TURKEY
| | 4 | |
| UKRAINE
| | 40 | |
| UKRAINE
| Bloomberg_Radio | 4 | |
| UKRAINE
| CNN_Radio | 4 | |
| UKRAINE
| NPR_Radio | 1 | |
| UKRAINE
| Saudi_1 | 2 | |
| UNITED ARAB EMIRATES
| | 142 | |
| UNITED ARAB EMIRATES
| Aljazeera_English | 1 | |
| UNITED ARAB EMIRATES
| ALJAZEERA_for_children | 1 | |
| UNITED ARAB EMIRATES
| Aljazeera_TV | 3 | |
| UNITED ARAB EMIRATES
| BBCArabic_TV | 2 | |
| UNITED ARAB EMIRATES
| NASA_TV | 1 | |
| UNITED KINGDOM
| | 195 | |
| UNITED KINGDOM
| Aljazeera_TV | 1 | |
| UNITED STATES
| | 10183 | |
| UNITED STATES
| Aljazeera_English | 30 | |
| UNITED STATES
| ALJAZEERA_for_children | 24 | |
| UNITED STATES
| Aljazeera_TV | 147 | |
| UNITED STATES
| Alresalah_TV | 195 | |
| UNITED STATES
| BBCArabic | 3 | |
| UNITED STATES
| BBCArabic_Radio | 238 | |
| UNITED STATES
| BBCArabic_TV | 167 | |
| UNITED STATES
| Bloomberg_Radio | 203 | |
| UNITED STATES
| Bloomberg_TV | 224 | |
| UNITED STATES
| CNN_Radio | 226 | |
| UNITED STATES
| NASA_TV | 21 | |
| UNITED STATES
| NPR_Radio | 203 | |
| UnKnown | | 528 | |
| UnKnown | ALJAZEERA_for_children | 3 | |
| UnKnown | Aljazeera_TV | 3 | |
| UnKnown | Alresalah_TV | 4 | |
| UnKnown | Bloomberg_TV | 2 | |
| UnKnown | NASA_TV | 4 | |
| UnKnown | Saudi_1 | 2 | |
| URUGUAY
| | 1 | |
| VIET NAM
| | 1 | |
| YEMEN
| | 349 | |
| YEMEN
| Aljazeera_English | 3 | |
| YEMEN
| ALJAZEERA_for_children | 1 | |
| YEMEN
| Aljazeera_TV | 4 | |
| YEMEN
| Alresalah_TV | 2 | |
| YEMEN
| BBCArabic_Radio | 1 | |
| YEMEN
| BBCArabic_TV | 2 | |
| YEMEN
| Bloomberg_TV | 2 | |
| YEMEN
| CNN_Radio | 1 | |
| YEMEN
| NASA_TV | 1 | |
TOTAL : ( 24093 ) |
| 2009-05-01 | | 10 | |
| 2009-05-02 | | 48 | |
| 2009-05-03 | | 32 | |
| 2009-05-04 | | 23 | |
| 2009-05-05 | | 45 | |
| 2009-05-06 | | 22 | |
| 2009-05-07 | | 10 | |
| 2009-05-08 | | 54 | |
| 2009-05-09 | | 45 | |
| 2009-05-10 | | 32 | |
| 2009-05-11 | | 26 | |
| 2009-05-12 | | 50 | |
| 2009-05-13 | | 31 | |
| 2009-05-14 | | 2 | |
| 2009-05-15 | | 11 | |
| 2009-05-16 | | 119 | |
| 2009-05-17 | | 72 | |
| 2009-05-18 | | 42 | |
| 2009-05-19 | | 66 | |
| 2009-05-20 | | 55 | |
| 2009-05-21 | | 56 | |
| 2009-05-22 | | 52 | |
| 2009-05-23 | | 62 | |
| 2009-05-24 | | 63 | |
| 2009-05-25 | | 91 | |
| 2009-05-26 | | 55 | |
| 2009-05-27 | | 64 | |
| 2009-05-28 | | 42 | |
| 2009-05-29 | | 39 | |
| 2009-05-30 | | 36 | |
| 2009-05-31 | | 75 | |
| 2009-06-01 | | 104 | |
| 2009-06-02 | | 74 | |
| 2009-06-03 | | 68 | |
| 2009-06-04 | | 73 | |
| 2009-06-05 | | 93 | |
| 2009-06-06 | | 75 | |
| 2009-06-07 | | 66 | |
| 2009-06-08 | | 103 | |
| 2009-06-09 | | 95 | |
| 2009-06-10 | | 82 | |
| 2009-06-11 | | 79 | |
| 2009-06-12 | | 89 | |
| 2009-06-13 | | 80 | |
| 2009-06-14 | | 66 | |
| 2009-06-15 | | 67 | |
| 2009-06-16 | | 57 | |
| 2009-06-17 | | 23 | |
| 2009-06-18 | | 48 | |
| 2009-06-19 | | 50 | |
| 2009-06-20 | | 42 | |
| 2009-06-21 | | 54 | |
| 2009-06-22 | | 45 | |
| 2009-06-23 | | 54 | |
| 2009-06-24 | | 54 | |
| 2009-06-25 | | 36 | |
| 2009-06-26 | | 39 | |
| 2009-06-27 | | 28 | |
| 2009-06-28 | | 61 | |
| 2009-06-29 | | 39 | |
| 2009-06-30 | | 56 | |
| 2009-07-01 | | 47 | |
| 2009-07-02 | | 49 | |
| 2009-07-03 | | 55 | |
| 2009-07-04 | | 38 | |
| 2009-07-05 | | 35 | |
| 2009-07-06 | | 47 | |
| 2009-07-07 | | 57 | |
| 2009-07-08 | | 67 | |
| 2009-07-09 | | 45 | |
| 2009-07-10 | | 60 | |
| 2009-07-11 | | 72 | |
| 2009-07-12 | | 63 | |
| 2009-07-13 | | 41 | |
| 2009-07-14 | | 55 | |
| 2009-07-15 | | 59 | |
| 2009-07-16 | | 35 | |
| 2009-07-17 | | 41 | |
| 2009-07-18 | | 50 | |
| 2009-07-19 | | 54 | |
| 2009-07-20 | | 42 | |
| 2009-07-21 | | 43 | |
| 2009-07-22 | | 49 | |
| 2009-07-23 | | 56 | |
| 2009-07-24 | | 55 | |
| 2009-07-25 | | 43 | |
| 2009-07-26 | | 46 | |
| 2009-07-27 | | 55 | |
| 2009-07-28 | | 58 | |
| 2009-07-29 | | 62 | |
| 2009-07-30 | | 54 | |
| 2009-07-31 | | 84 | |
| 2009-08-01 | | 62 | |
| 2009-08-02 | | 67 | |
| 2009-08-03 | | 58 | |
| 2009-08-04 | | 75 | |
| 2009-08-05 | | 60 | |
| 2009-08-06 | | 68 | |
| 2009-08-07 | | 50 | |
| 2009-08-08 | | 46 | |
| 2009-08-09 | | 55 | |
| 2009-08-10 | | 51 | |
| 2009-08-11 | | 61 | |
| 2009-08-12 | | 77 | |
| 2009-08-13 | | 53 | |
| 2009-08-14 | | 75 | |
| 2009-08-15 | | 51 | |
| 2009-08-16 | | 51 | |
| 2009-08-17 | | 77 | |
| 2009-08-18 | | 87 | |
| 2009-08-19 | | 64 | |
| 2009-08-20 | | 71 | |
| 2009-08-21 | | 69 | |
| 2009-08-22 | | 74 | |
| 2009-08-23 | | 50 | |
| 2009-08-24 | | 52 | |
| 2009-08-25 | | 70 | |
| 2009-08-26 | | 53 | |
| 2009-08-27 | | 72 | |
| 2009-08-28 | | 53 | |
| 2009-08-29 | | 56 | |
| 2009-08-30 | | 70 | |
| 2009-08-31 | | 76 | |
| 2009-09-01 | | 51 | |
| 2009-09-02 | | 54 | |
| 2009-09-03 | | 55 | |
| 2009-09-04 | | 93 | |
| 2009-09-05 | | 33 | |
| 2009-09-06 | | 60 | |
| 2009-09-07 | | 52 | |
| 2009-09-08 | | 42 | |
| 2009-09-09 | | 54 | |
| 2009-09-10 | | 58 | |
| 2009-09-11 | | 42 | |
| 2009-09-12 | | 55 | |
| 2009-09-13 | | 53 | |
| 2009-09-14 | | 52 | |
| 2009-09-15 | | 62 | |
| 2009-09-16 | | 55 | |
| 2009-09-17 | | 41 | |
| 2009-09-18 | | 52 | |
| 2009-09-19 | | 64 | |
| 2009-09-20 | | 51 | |
| 2009-09-21 | | 41 | |
| 2009-09-22 | | 43 | |
| 2009-09-23 | | 50 | |
| 2009-09-24 | | 50 | |
| 2009-09-25 | | 38 | |
| 2009-09-26 | | 49 | |
| 2009-09-27 | | 53 | |
| 2009-09-28 | | 60 | |
| 2009-09-29 | | 42 | |
| 2009-09-30 | | 46 | |
| 2009-10-01 | | 56 | |
| 2009-10-02 | | 89 | |
| 2009-10-03 | | 34 | |
| 2009-10-04 | | 63 | |
| 2009-10-05 | | 54 | |
| 2009-10-06 | | 56 | |
| 2009-10-07 | | 55 | |
| 2009-10-08 | | 64 | |
| 2009-10-09 | | 63 | |
| 2009-10-10 | | 43 | |
| 2009-10-11 | | 44 | |
| 2009-10-12 | | 54 | |
| 2009-10-13 | | 42 | |
| 2009-10-14 | | 56 | |
| 2009-10-15 | | 51 | |
| 2009-10-16 | | 37 | |
| 2009-10-17 | | 52 | |
| 2009-10-18 | | 48 | |
| 2009-10-19 | | 55 | |
| 2009-10-20 | | 51 | |
| 2009-10-21 | | 50 | |
| 2009-10-22 | | 51 | |
| 2009-10-23 | | 38 | |
| 2009-10-24 | | 43 | |
| 2009-10-25 | | 47 | |
| 2009-10-26 | | 25 | |
| 2009-10-27 | | 32 | |
| 2009-10-28 | | 47 | |
| 2009-10-29 | | 41 | |
| 2009-10-30 | | 43 | |
| 2009-10-31 | | 48 | |
| 2009-11-01 | | 61 | |
| 2009-11-02 | | 50 | |
| 2009-11-03 | | 50 | |
| 2009-11-04 | | 44 | |
| 2009-11-05 | | 49 | |
| 2009-11-06 | | 49 | |
| 2009-11-07 | | 36 | |
| 2009-11-08 | | 38 | |
| 2009-11-09 | | 48 | |
| 2009-11-10 | | 70 | |
| 2009-11-11 | | 100 | |
| 2009-11-12 | | 50 | |
| 2009-11-13 | | 99 | |
| 2009-11-14 | | 138 | |
| 2009-11-15 | | 61 | |
| 2009-11-16 | | 94 | |
| 2009-11-17 | | 101 | |
| 2009-11-18 | | 60 | |
| 2009-11-19 | | 67 | |
| 2009-11-20 | | 45 | |
| 2009-11-21 | | 63 | |
| 2009-11-22 | | 43 | |
| 2009-11-23 | | 57 | |
| 2009-11-24 | | 41 | |
| 2009-11-25 | | 48 | |
| 2009-11-26 | | 41 | |
| 2009-11-27 | | 44 | |
| 2009-11-28 | | 35 | |
| 2009-11-29 | | 49 | |
| 2009-11-30 | | 35 | |
| 2009-12-01 | | 38 | |
| 2009-12-02 | | 78 | |
| 2009-12-03 | | 29 | |
| 2009-12-04 | | 65 | |
| 2009-12-05 | | 52 | |
| 2009-12-06 | | 56 | |
| 2009-12-07 | | 46 | |
| 2009-12-08 | | 66 | |
| 2009-12-09 | | 61 | |
| 2009-12-10 | | 43 | |
| 2009-12-11 | | 51 | |
| 2009-12-12 | | 44 | |
| 2009-12-13 | | 28 | |
| 2009-12-14 | | 46 | |
| 2009-12-15 | | 41 | |
| 2009-12-16 | | 48 | |
| 2009-12-17 | | 43 | |
| 2009-12-18 | | 28 | |
| 2009-12-19 | | 41 | |
| 2009-12-20 | | 38 | |
| 2009-12-21 | | 57 | |
| 2009-12-22 | | 42 | |
| 2009-12-23 | | 33 | |
| 2009-12-24 | | 54 | |
| 2009-12-25 | | 45 | |
| 2009-12-26 | | 28 | |
| 2009-12-27 | | 49 | |
| 2009-12-28 | | 50 | |
| 2009-12-29 | | 46 | |
| 2009-12-30 | | 42 | |
| 2009-12-31 | | 47 | |
| 2010-01-01 | | 39 | |
| 2010-01-02 | | 50 | |
| 2010-01-03 | | 35 | |
| 2010-01-04 | | 55 | |
| 2010-01-05 | | 27 | |
| 2010-01-06 | | 73 | |
| 2010-01-07 | | 60 | |
| 2010-01-08 | | 45 | |
| 2010-01-09 | | 52 | |
| 2010-01-10 | | 36 | |
| 2010-01-11 | | 40 | |
| 2010-01-12 | | 50 | |
| 2010-01-13 | | 52 | |
| 2010-01-14 | | 46 | |
| 2010-01-15 | | 37 | |
| 2010-01-16 | | 43 | |
| 2010-01-17 | | 40 | |
| 2010-01-18 | | 39 | |
| 2010-01-19 | | 46 | |
| 2010-01-20 | | 48 | |
| 2010-01-21 | | 52 | |
| 2010-01-22 | | 48 | |
| 2010-01-23 | | 42 | |
| 2010-01-24 | | 47 | |
| 2010-01-25 | | 42 | |
| 2010-01-26 | | 47 | |
| 2010-01-27 | | 62 | |
| 2010-01-28 | | 49 | |
| 2010-01-29 | | 44 | |
| 2010-01-30 | | 56 | |
| 2010-01-31 | | 61 | |
| 2010-02-01 | | 48 | |
| 2010-02-02 | | 59 | |
| 2010-02-03 | | 39 | |
| 2010-02-04 | | 39 | |
| 2010-02-05 | | 41 | |
| 2010-02-06 | | 45 | |
| 2010-02-07 | | 52 | |
| 2010-02-08 | | 48 | |
| 2010-02-09 | | 74 | |
| 2010-02-10 | | 119 | |
| 2010-02-11 | | 85 | |
| 2010-02-12 | | 68 | |
| 2010-02-13 | | 41 | |
| 2010-02-14 | | 44 | |
| 2010-02-15 | | 37 | |
| 2010-02-16 | | 43 | |
| 2010-02-17 | | 46 | |
| 2010-02-18 | | 53 | |
| 2010-02-19 | | 45 | |
| 2010-02-20 | | 55 | |
| 2010-02-21 | | 66 | |
| 2010-02-22 | | 55 | |
| 2010-02-23 | | 56 | |
| 2010-02-24 | | 62 | |
| 2010-02-25 | | 41 | |
| 2010-02-26 | | 45 | |
| 2010-02-27 | | 65 | |
| 2010-02-28 | | 41 | |
| 2010-03-01 | | 70 | |
| 2010-03-02 | | 32 | |
| 2010-03-03 | | 55 | |
| 2010-03-04 | | 81 | |
| 2010-03-05 | | 74 | |
| 2010-03-06 | | 38 | |
| 2010-03-07 | | 35 | |
| 2010-03-08 | | 52 | |
| 2010-03-09 | | 80 | |
| 2010-03-10 | | 61 | |
| 2010-03-11 | | 53 | |
| 2010-03-12 | | 34 | |
| 2010-03-13 | | 60 | |
| 2010-03-14 | | 48 | |
| 2010-03-15 | | 49 | |
| 2010-03-16 | | 55 | |
| 2010-03-17 | | 53 | |
| 2010-03-18 | | 54 | |
| 2010-03-19 | | 30 | |
| 2010-03-20 | | 45 | |
| 2010-03-21 | | 28 | |
| 2010-03-22 | | 53 | |
| 2010-03-23 | | 47 | |
| 2010-03-24 | | 39 | |
| 2010-03-25 | | 45 | |
| 2010-03-26 | | 56 | |
| 2010-03-27 | | 45 | |
| 2010-03-28 | | 41 | |
| 2010-03-29 | | 49 | |
| 2010-03-30 | | 33 | |
| 2010-03-31 | | 38 | |
| 2010-04-01 | | 39 | |
| 2010-04-02 | | 29 | |
| 2010-04-03 | | 67 | |
| 2010-04-04 | | 75 | |
| 2010-04-05 | | 49 | |
| 2010-04-06 | | 44 | |
| 2010-04-07 | | 49 | |
| 2010-04-08 | | 51 | |
| 2010-04-09 | | 48 | |
| 2010-04-10 | | 54 | |
| 2010-04-11 | | 54 | |
| 2010-04-12 | | 64 | |
| 2010-04-13 | | 70 | |
| 2010-04-14 | | 56 | |
| 2010-04-15 | | 45 | |
| 2010-04-16 | | 41 | |
| 2010-04-17 | | 47 | |
| 2010-04-18 | | 57 | |
| 2010-04-19 | | 64 | |
| 2010-04-20 | | 62 | |
| 2010-04-21 | | 50 | |
| 2010-04-22 | | 47 | |
| 2010-04-23 | | 59 | |
| 2010-04-24 | | 53 | |
| 2010-04-25 | | 58 | |
| 2010-04-26 | | 49 | |
| 2010-04-27 | | 54 | |
| 2010-04-28 | | 37 | |
| 2010-04-29 | | 60 | |
| 2010-04-30 | | 46 | |
| 2010-05-01 | | 50 | |
| 2010-05-02 | | 62 | |
| 2010-05-03 | | 43 | |
| 2010-05-04 | | 56 | |
| 2010-05-05 | | 68 | |
| 2010-05-06 | | 89 | |
| 2010-05-07 | | 56 | |
| 2010-05-08 | | 66 | |
| 2010-05-09 | | 51 | |
| 2010-05-10 | | 63 | |
| 2010-05-11 | | 69 | |
| 2010-05-12 | | 58 | |
| 2010-05-13 | | 52 | |
| 2010-05-14 | | 64 | |
| 2010-05-15 | | 63 | |
| 2010-05-16 | | 59 | |
| 2010-05-17 | | 61 | |
| 2010-05-18 | | 67 | |
| 2010-05-19 | | 45 | |
| 2010-05-20 | | 40 | |
| 2010-05-21 | | 87 | |
| 2010-05-22 | | 58 | |
| 2010-05-23 | | 48 | |
| 2010-05-24 | | 45 | |
| 2010-05-25 | | 48 | |
| 2010-05-26 | | 42 | |
| 2010-05-27 | | 69 | |
| 2010-05-28 | | 34 | |
| 2010-05-29 | | 60 | |
| 2010-05-30 | | 44 | |
| 2010-05-31 | | 49 | |
| 2010-06-01 | | 63 | |
| 2010-06-02 | | 60 | |
| 2010-06-03 | | 62 | |
| 2010-06-04 | | 35 | |
| 2010-06-05 | | 32 | |
| 2010-06-06 | | 47 | |
| 2010-06-07 | | 54 | |
| 2010-06-08 | | 57 | |
| 2010-06-09 | | 42 | |
| 2010-06-10 | | 49 | |
| 2010-06-11 | | 48 | |
| 2010-06-12 | | 49 | |
| 2010-06-13 | | 64 | |
| 2010-06-14 | | 42 | |
| 2010-06-15 | | 50 | |
| 2010-06-16 | | 42 | |
| 2010-06-17 | | 68 | |
| 2010-06-18 | | 54 | |
| 2010-06-19 | | 43 | |
| 2010-06-20 | | 33 | |
| 2010-06-21 | | 41 | |
| 2010-06-22 | | 52 | |
| 2010-06-23 | | 49 | |
| 2010-06-24 | | 47 | |
| 2010-06-25 | | 48 | |
| 2010-06-26 | | 44 | |
| 2010-06-27 | | 39 | |
| 2010-06-28 | | 59 | |
| 2010-06-29 | | 31 | |
| 2010-06-30 | | 37 | |
| 2010-07-01 | | 52 | |
| 2010-07-02 | | 81 | |
| 2010-07-03 | | 78 | |
| 2010-07-04 | | 64 | |
| 2010-07-05 | | 46 | |
| 2010-07-06 | | 47 | |
| 2010-07-07 | | 35 | |
| 2010-07-08 | | 44 | |
| 2010-07-09 | | 37 | |
| 2010-07-10 | | 71 | |
| 2010-07-11 | | 47 | |
| 2010-07-12 | | 84 | |
| 2010-07-13 | | 57 | |
| 2010-07-14 | | 40 | |
| 2010-07-15 | | 63 | |
| 2010-07-16 | | 40 | |
| 2010-07-17 | | 67 | |
| 2010-07-18 | | 51 | |
| 2010-07-19 | | 38 | |
| 2010-07-20 | | 71 | |
| 2010-07-21 | | 48 | |
| 2010-07-22 | | 65 | |
| 2010-07-23 | | 44 | |
| 2010-07-24 | | 53 | |
| 2010-07-25 | | 64 | |
| 2010-07-26 | | 33 | |
| 2010-07-27 | | 42 | |
| 2010-07-28 | | 48 | |
| 2010-07-29 | | 41 | |
| 2010-07-30 | | 59 | |
| 2010-07-31 | | 5 | |
TOTAL : ( 24093 ) |